Choose the chart that matches the product you’re viewing. All measurements are in inches and are taken with the garment laid flat.
Premium Oversized Tees
| Size | Body Length | Chest Width | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 28.0 | 22.4 | 20.9 | 8.7 |
| M | 28.7 | 23.6 | 22.1 | 9.1 |
| L | 29.5 | 24.8 | 23.2 | 9.5 |
| XL | 30.3 | 26.0 | 24.4 | 9.8 |
| 2XL | 31.1 | 27.2 | 25.6 | 10.2 |
Fit: Designed with an intentionally oversized, relaxed fit. Choose your usual size for the intended oversized look, or size down for a closer fit.
Premium Hoodies
| Size | Body Length | Chest Width | Shoulder Width | Sleeve Length |
| S | 27.6 | 23.6 | 22.2 | 22.1 |
| M | 28.4 | 24.4 | 22.8 | 22.6 |
| L | 29.1 | 25.2 | 23.4 | 23.2 |
| XL | 29.9 | 26.0 | 24.0 | 23.8 |
| 2XL | 30.7 | 26.8 | 24.6 | 24.4 |
| 3XL | 31.1 | 28.0 | 25.2 | 24.4 |
Fit: Choose your usual size for the intended fit. For additional room or layering, consider sizing up.
How to Measure
Lay one of your favorite shirts or hoodies flat.
-
Chest width: Measure straight across from armpit to armpit.
-
Body length: Measure from the highest shoulder point to the bottom hem.
-
Shoulder width: Measure across the back from shoulder seam to shoulder seam.
-
Sleeve length: Measure from the shoulder seam to the end of the sleeve.
Chest width is the garment measured flat—not the full circumference of your body. Measurements are approximate, and minor production variations may occur.