
GodSpeed Size Guide
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| M | 25.98" | 18.50" | 19.68" | 7.09" |
| L | 26.77" | 19.29" | 20.67" | 7.48" |
| XL | 27.56" | 20.08" | 21.46" | 7.48" |
| 2XL | 28.35" | 20.87" | 22.44" | 7.87" |
| 3XL | 29.13" | 21.65" | 23.23" | 8.27" |
Fit note: These tees run slightly small. Measure and order one size up for a comfortable loose fit.
How to measure:
Length: shoulder to hem
Shoulder: shoulder seam to shoulder seam
Chest: armpit to armpit
Sleeve: shoulder seam to sleeve opening